000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-2879 | ||
245 | _aJournal of Money, Credit and Banking | ||
246 | _f2002 | ||
260 |
_bOhio State University Press _aUSA _c2002 |
||
300 |
_cVOL:34 _aIssue:3(Pt.1,Pt.2) |
||
310 | _aOTHERS | ||
366 | _b2002 | ||
366 | _bAugust | ||
520 | _aSUB.NO.GST 123995994 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c59207 _d59207 |