000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-1090 | ||
245 | _aJournal of Financial and Quantitative Analysis | ||
246 | _f1999 | ||
260 |
_bNil _aUSA _c1999 |
||
300 |
_cVOL:34 _aIssue:3, 4 |
||
310 | _aQUARTERLY | ||
366 | _b1999 | ||
366 | _bSEPT, DEC, | ||
520 | _aSUB.NO.18002 394 | ||
650 | _aFinancial economics | ||
942 | _cBV | ||
999 |
_c59306 _d59306 |