000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0267 4424 | ||
245 | _aFinancial Accountability and Management (Q) | ||
246 | _f2004 | ||
260 |
_bBlackwell _aUK _c2004 |
||
300 |
_cVOL:20 _aIssue:1, 2, 3, 4 |
||
310 | _aQUARTERLY | ||
366 | _b2004 | ||
366 | _bFeb, May, Aug, Nov | ||
650 | _aAccountancy | ||
942 | _cBV | ||
999 |
_c59592 _d59592 |