000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0971-8281 | ||
245 | _aInternational Journal of Applied Economics and Econometrics (Q) | ||
246 | _f2003 | ||
260 |
_bApplied Economics and Econometrics, Bangalore. _aINDIA _c2003 |
||
300 |
_cVOL:11 _aIssue:3 - 4 |
||
310 | _aQUARTERLY | ||
366 | _b2003 | ||
366 | _bJul - Dec | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c59806 _d59806 |