000 | 00407nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0732-8516 | ||
245 | _aFinancial Review (Q) | ||
246 | _f2003 | ||
260 |
_bBlackwell. Eastern Finance Association _aUSA _c2003 |
||
300 |
_cVOL:38 _aIssue:3,4 |
||
310 | _aQUARTERLY | ||
366 | _b2003 | ||
366 | _bAUG, NOV | ||
650 | _aFinance | ||
942 | _cBV | ||
999 |
_c59903 _d59903 |