000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMargin (Q): Journal of Applied Economic Research | ||
246 | _f2000 | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA _c2000 |
||
300 |
_cVOL:32 _aIssue:3,4 |
||
310 | _aQUARTERLY | ||
366 | _b2000 | ||
366 | _bAPR-JUNE,JULY-SEPT2000 | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c60102 _d60102 |