000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0022-1090 | ||
245 | _aJournal of Financial and Quantitative Analysis | ||
246 | _f2004 | ||
260 |
_bNil _aUSA _c2004 |
||
300 |
_cVOL:39 _aIssue:1 - 2 |
||
310 | _aQUARTERLY | ||
366 | _b2004 | ||
366 | _bMar - Jun | ||
520 | _aSUB.NO.18002 394 | ||
650 | _aFinancial economics | ||
942 | _cBV | ||
999 |
_c60641 _d60641 |