000 | 00491nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0970-4205 | ||
245 | _aJournal of Financial Management and Analysis (Half-Yearly) | ||
246 | _f2001 | ||
260 |
_bOM Sai Ram Centre for Financial Management and Researrch,Mumbai. _aINDIA _c2001 |
||
300 |
_cVOL:14 _aIssue:1 - 2 |
||
310 | _aHALF YEARLY | ||
366 | _b2001 | ||
366 | _bJan - Dec | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 | _cBV | ||
999 |
_c60760 _d60760 |