000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0009-4455 | ||
245 | _aChina Report (Q) | ||
246 | _f2000 | ||
260 |
_bSage Publicaitons India Pvt.Ltd. _aINDIA _c2000 |
||
300 |
_cVOL:36 _aIssue:1-2 |
||
310 | _aQUARTERLY | ||
366 | _b2000 | ||
366 | _bJan-Jun | ||
650 | _aECONOMICS | ||
942 | _cBV | ||
999 |
_c60842 _d60842 |