000 | 00406nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0732-8516 | ||
245 | _aFinancial Review (Q) | ||
246 | _f1997 | ||
260 |
_bBlackwell. Eastern Finance Association _aUSA _c1997 |
||
300 |
_cVOL:32 _aIssue:1-2 |
||
310 | _aQUARTERLY | ||
366 | _b1997 | ||
366 | _bFeb-May | ||
650 | _aFinance | ||
942 | _cBV | ||
999 |
_c60871 _d60871 |