000 | 00485nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _aISSN 0971-1554 | ||
245 | _aJournal of Quantitative Economics (Half Yearly) | ||
246 | _f2000 | ||
260 |
_bIndian Econometric Society, C/o. Department of Economics, University of Mumbai, _aINDIA _c2000 |
||
300 |
_cVOL:16 _aIssue:1-2 |
||
310 | _aHALF YEARLY | ||
366 | _b2000 | ||
366 | _bJan-Jul | ||
650 | _aECONOMICS | ||
942 | _cBV | ||
999 |
_c61432 _d61432 |