000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0034-6535 | ||
245 | _aReview of Economics and Statistics (Q) | ||
246 | _f1997 | ||
260 |
_bMIT Press, Cambridge. _aUSA _c1997 |
||
300 |
_cVOL:79 _aIssue:1-2 |
||
310 | _aQUARTERLY | ||
366 | _b1997 | ||
366 | _bFeb -May | ||
650 | _aECONOMICS | ||
942 | _cBV | ||
999 |
_c61533 _d61533 |