000 | 00395nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMonthly Abstract of Statistics (M) | ||
246 | _f2002 | ||
260 |
_bStatistical Organisation, New Delhi. _aINDIA _c2002 |
||
300 |
_cVOL:55 _aIssue:1-6 |
||
310 | _aMONTHLY | ||
366 | _b2002 | ||
366 | _bJan-Jun | ||
650 | _aSTATISTICS | ||
942 | _cBV | ||
999 |
_c61614 _d61614 |