000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190621142108.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
040 | _cIFMR | ||
245 | _aMargin : journal of applied economic research | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA |
||
300 | _cV. | ||
310 | _aQUARTERLY | ||
366 | _bOct. - Sept. | ||
650 | _aEconomics | ||
942 |
_cBV _2ddc |
||
999 |
_c62069 _d62069 |