000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aBANK OF ENGLAND INFLATION REPORT | ||
246 | _f1997 | ||
260 |
_bBank of England _aUK _c1997 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aQUARTERLY | ||
366 | _b1997 | ||
366 | _bAug-Nov | ||
520 | _aRECEIVED AS SUPPLEMENT TO BANK OF ENGLAND QUARTERLY BULLETIN | ||
650 | _aNil | ||
942 | _cBV | ||
999 |
_c62692 _d62692 |