000 | 00379nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aReserve Bank of India Bulletin | ||
246 | _f1998 | ||
260 |
_bReserve Bank of India _aINDIA _c1998 |
||
300 |
_cVOL:52 _aIssue:3-4 |
||
310 | _aMONTHLY | ||
366 | _b1998 | ||
366 | _bMarch - April | ||
650 | _aBANKING | ||
942 | _cBV | ||
999 |
_c62896 _d62896 |