000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aReserve Bank of India Bulletin | ||
246 | _f2001 | ||
260 |
_bReserve Bank of India _aINDIA _c2001 |
||
300 |
_cVOL:55 _aIssue:9-10 |
||
310 | _aMONTHLY | ||
366 | _b2001 | ||
366 | _bSeptember - October | ||
650 | _aBANKING | ||
942 | _cBV | ||
999 |
_c62926 _d62926 |