000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aIndian Infrastructure (M) | ||
246 | _f2001 | ||
260 |
_bIPP Ltd, New Delhi. _aINDIA _c2001 |
||
300 |
_cVOL:3 _aIssue:6-11 |
||
310 | _aMONTHLY | ||
366 | _b2001 | ||
366 | _bJanuary - June | ||
650 | _aInfrastructure Economics | ||
942 | _cBV | ||
999 |
_c62996 _d62996 |