000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aIndian Infrastructure (M) | ||
246 | _f2005 | ||
260 |
_bIPP Ltd, New Delhi. _aINDIA _c2005 |
||
300 |
_cVOL:7-8 _aIssue:No.12, 1-2 |
||
310 | _aMONTHLY | ||
366 | _b2005 | ||
366 | _bJuly - September | ||
650 | _aInfrastructure Economics | ||
942 | _cBV | ||
999 |
_c63006 _d63006 |