000 | 00460nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aMargin (Q): Journal of Applied Economic Research | ||
246 | _f2006 | ||
260 |
_bNational Councial of Applied Economic Research (NCAER), New Delhi. _aINDIA _c2006 |
||
300 |
_cVOL:28-29 _aIssue:2-4 & 1 |
||
310 | _aQUARTERLY | ||
366 | _b2006 | ||
366 | _bJan - Dec | ||
650 | _aEconomic forecasting | ||
942 | _cBV | ||
999 |
_c63604 _d63604 |