000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190621144214.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0009-4455 | ||
040 | _cIFMR | ||
245 | _aChina Report | ||
260 |
_bSage Publicaitons India Pvt.Ltd. _aINDIA |
||
300 |
_cVOL:43 _aIssue:3-4 |
||
310 | _aQUARTERLY | ||
366 | _b2007 | ||
366 | _bJul - Dec | ||
650 | _aECONOMICS | ||
942 |
_cBV _2ddc |
||
999 |
_c63692 _d63692 |