000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aBajaj capital investors india (M) | ||
246 | _f2007 | ||
260 |
_bBajaj capital investors india, _aINDIA _c2007 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aMONTHLY | ||
366 | _b2007 | ||
366 | _bJul - Dec | ||
520 | _aSUBS.NO.25945/EXP/DT/31/7/2008 | ||
650 | _aFinance | ||
942 | _cBV | ||
999 |
_c63696 _d63696 |