000 | 00396nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aIndian Infrastructure (M) | ||
246 | _f1999 | ||
260 |
_bIPP Ltd, New Delhi. _aINDIA _c1999 |
||
300 |
_cVOL:1-2 _aIssue:12, 1-5 |
||
310 | _aMONTHLY | ||
366 | _b1999 | ||
366 | _bJuly - December | ||
650 | _aInfrastructure Economics | ||
942 | _cBV | ||
999 |
_c63780 _d63780 |