000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
245 | _aIndian Infrastructure (M) | ||
246 | _f2000 | ||
260 |
_bIPP Ltd, New Delhi. _aINDIA _c2000 |
||
300 |
_cVOL:2 _aIssue:6-11 |
||
310 | _aMONTHLY | ||
366 | _b2000 | ||
366 | _bJanuary - June | ||
650 | _aInfrastructure Economics | ||
942 | _cBV | ||
999 |
_c63782 _d63782 |