000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190621144742.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
040 | _cIFMR | ||
245 | _aAgriculture Today | ||
260 |
_bCentre for Agriculture and Rural Development, _aNew Delhi. |
||
300 | _cV. | ||
310 | _aMONTHLY | ||
366 | _b2008 | ||
366 | _bJul - Dec | ||
650 | _aAgricultural Economics | ||
942 |
_cBV _2ddc |
||
999 |
_c64093 _d64093 |