000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a1076-9307 | ||
245 | _aInternational Journal of Finance and Economics (Q) | ||
246 | _f2001 | ||
260 |
_bJohn Wiley & Sons _aUSA _c2001 |
||
300 |
_cVOL:6 _aIssue:1-2 & 4 |
||
310 | _aQUARTERLY | ||
366 | _b2001 | ||
650 | _aFinance | ||
942 | _cBV | ||
999 |
_c64141 _d64141 |