000 | 00435nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
022 | _a0025-1690 | ||
245 | _aManagement Accounting (USA) | ||
246 | _f2000 | ||
260 |
_bInstitute of Management Accountants, Montvale, NJ _aINDIA _c2000 |
||
300 |
_cVOL: _aIssue: |
||
310 | _aMONTHLY | ||
366 | _b2000 | ||
366 | _bSummer, Fall, Spring | ||
650 | _aAccounting | ||
942 | _cBV | ||
999 |
_c64278 _d64278 |