000 | 01242cas a2200325 a 4500 | ||
---|---|---|---|
001 | 15885618 | ||
005 | 20190621150227.0 | ||
008 | 090618c20099999enkbr p | a0eng | ||
010 | _a 2009207614 | ||
022 | _a1759-6351 | ||
035 | _a(OCoLC)ocn406250019 | ||
040 |
_aAU@ _beng _cAU@ _dDLC _dOCoLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHG106 _b.W56 |
082 | 1 | 4 |
_a332 _213 |
245 | 0 | 0 | _aWilmott journal. |
260 |
_aChichester, West Sussex : _bWilmott Magazine |
||
300 |
_av. : _bill. (some col.) ; _c28 cm. |
||
310 | _aSix issues per year | ||
362 | 1 | _aBegan with: Vol. 1, no. 1 (2009). | |
500 | _aWilmott journal is published in conjunction with Wilmott magazine and is the new forum for all quantitative finance research articles submitted to the Wilmott editorial office. | ||
500 | _aPublished in coordination with Wiley. | ||
500 | _aLatest issue consulted: vol. 1, no. 4 ((Aug. 2009). | ||
650 | 0 |
_aFinance _xMathematical models _vPeriodicals. |
|
730 | 0 | _aWilmott. | |
906 |
_a7 _bcbc _cserials _d2 _encip _f20 _gn-oclcserc |
||
942 |
_2ddc _cBV |
||
999 |
_c64762 _d64762 |