000 | 01593cas a2200409 a 4500 | ||
---|---|---|---|
001 | 13226902 | ||
003 | OSt | ||
005 | 20190621150228.0 | ||
007 | t| | ||
008 | 020702c20019999enkbx p 0 a0eng c | ||
010 | _a 2002214416 | ||
022 | 0 | _a1540-6962 | |
037 | _bJournals Subscription Dept., John Wiley & Sons, Ltd., 1 Oldlands Way, Bognor Regis, West Sussex PO22 9SA, UK | ||
042 |
_ansdp _apcc |
||
082 | 1 | 0 |
_a332 _213 |
222 | 0 |
_aWilmott _b(London, England) |
|
245 | 0 | 0 | _aWilmott Magazine |
246 | 1 | 7 | _aWilmott magazine |
260 |
_aLondon : _bWilmott Magazine, _c2001- |
||
300 |
_av. : _bill. (some col.) ; _c28-28 x 28 cm. |
||
310 | _aSix issues per year | ||
362 | 0 | _aIssue 1 (May 2001)- | |
500 | _aDescription based on surrogate; title from cover. | ||
500 | _a"Serving the quantitative finance community." | ||
500 | _aPublished in coordination with J. Wiley, 2001- ; published: Chichester : Wilmott Magazine, Ltd. : John Wiley & Sons, <2005-> | ||
500 | _aLatest issue consulted: Nov. 2005. | ||
515 | _aIssues for <May 2004-> have no issue no. on piece. | ||
530 | _aIssued also online. | ||
650 | 0 |
_aFinance _xMathematical models _vPeriodicals. |
|
776 | 1 |
_tWilmott (Online) _x1541-8286 _w(DLC) 2002211262 _w(OCoLC)50626821 |
|
906 |
_a7 _bcbc _cserials _d2 _encip _f20 _gn-oclcserc |
||
942 |
_2ddc _cBV |
||
999 |
_c64764 _d64764 |