000 | 01733cas a2200325 4500 | ||
---|---|---|---|
001 | 11224317 | ||
005 | 20190621150252.0 | ||
007 | cr cn| | ||
008 | 790516c19799999ne bx p 0 a0eng c | ||
010 | _zsc 79003921 | ||
040 | _cNIC | ||
210 | 0 | _aJ. account. & econ. | |
222 | 0 | _aJournal of accounting & economics | |
245 | 0 | 0 | _aJournal of accounting and economics. |
246 | 3 | 0 | _aJournal of accounting and economics |
260 |
_aAmsterdam, _bElsevier (For) North-Holland Pub. Co. |
||
300 |
_av. _bill. _c24 cm. |
||
310 | _a6 issues a year, | ||
362 | 0 | _av. 1- Mar. 1979- | |
530 | _aAvailable also via World Wide Web by subscription through ScienceDirect (Online service). | ||
650 | 0 |
_aAccounting _vPeriodicals. |
|
650 | 0 |
_aEconomics _vPeriodicals. |
|
710 | 2 |
_aUniversity of Rochester. _bGraduate School of Management. |
|
710 | _aWilliam E. Simon Graduate School of Business Administration. | ||
906 |
_a7 _bcbc _cserials _d2 _f20 |
||
942 |
_2ddc _cBV |
||
999 |
_c64772 _d64772 |