000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240330201107.0 | ||
008 | 240330b |||||||| |||| 00| 0 eng d | ||
040 | _cKrea | ||
082 | _a332.410954 SIM | ||
100 | _aSimha S.L.N ed | ||
245 | _aInflation in India / | ||
260 |
_c1974 _bVora and Company _aBombay |
||
300 |
_axxviii, 378 pages. _c25 cm. |
||
500 | _aIFMR | ||
650 |
_aEconomic status _aIFMR |
||
942 |
_cBK _2ddc |
||
999 |
_c66852 _d66852 |