000 | 00495nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aWoo W.T | ||
245 | _aExchange rates and the prices of ron food non fuel products | ||
260 |
_c1984 _bBrookings Institute _aWashington |
||
300 |
_bSee BI 337 GOO (Includes Acc. Nos. 8965, 8966, 8967, 8969 & 8970) _a36 p. |
||
366 | _b1984 | ||
541 | _gGratis | ||
650 | _aExchange rates | ||
942 | _cBK | ||
999 |
_c70283 _d70283 |