000 | 00481nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGylfason T | ||
245 | _aMoney, exchange rates, wages and games. | ||
260 |
_c1987 _bInstitute for International Economic Studies |
||
300 |
_bSee IES 337.09845 PER (Includes Acc. No. 9342, 9647, 9648 & 9649) _a20 |
||
366 | _b1987 | ||
541 | _gGratis | ||
650 | _aExchange rates | ||
942 | _cBK | ||
999 |
_c70669 _d70669 |