000 | 00483nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aAnderson T.M; Risager O | ||
245 | _aWage formation in Denmark | ||
260 |
_c1988 _bInstitute for International Economic Studies |
||
300 |
_bSee IES 337.09845 GOT (Includes Acc. Nos. 10699, 10700, 10695 & 10696) _a66 |
||
366 | _b1988 | ||
541 | _gGratis | ||
650 | _aWage Management | ||
942 | _cBK | ||
999 |
_c71580 _d71580 |