000 | 00551nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGottfries N | ||
245 | _aMarket shares and pricing behavior in the troubles industry:an examination of Swedish manufacturing | ||
260 |
_c1988 _bInstitute for International Economic Studies |
||
300 |
_bSee IES 337.09845 GOT (Includes Acc. Nos. 10699, 10700, 10695 & 10696) _a24 |
||
366 | _b1988 | ||
541 | _gGratis | ||
650 | _aINDUSTRIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c71584 _d71584 |