000 | 00536nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0801-1125 | ||
100 | _aLommerud Kjell Erik. | ||
245 | _aEducational subsidies when relative income matters | ||
260 |
_c1988 _bNorwegian School of Economics & Business Administration |
||
300 |
_bSee NSE 330 PET (Includes Acc. Nos.10871, 10870, 10901,10887 & 10872) _a22 |
||
366 | _b1988 | ||
541 | _gGratis | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c71756 _d71756 |