000 | 00514nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHutchinson M.M | ||
245 | _aAggregate demand, uncertainty of oil prices : 1990 oil stock in comparative perspective | ||
260 |
_c0 _bBank for International Settlements _aBasle |
||
300 | _bSee BIS 332.15 BOR (Includes Acc. Nos. 12606, 12667, 12945 & 13435) | ||
366 | _b0 | ||
650 | _aMonetary Policy | ||
942 | _cBK | ||
999 |
_c74302 _d74302 |