000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGoldin I; Vander M.D | ||
245 | _aTrade liberalisation : what's at stake? | ||
260 |
_c1992 _bO.E.C.D. _aParis |
||
300 | _bSee OECD 339.5 MOR (Includes Acc. Nos. 14713,17631,14739,14715 & 20267) | ||
366 | _b1992 | ||
650 | _aTRADE | ||
942 | _cBK | ||
999 |
_c75567 _d75567 |