000 | 00532nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSolimano A; Yuravlivkev D.E | ||
245 | _aPrice formation nominal anchors and stabilization policies in Hungary : an empirical analysis | ||
260 |
_c1993 _bWorld Bank _aWashington DC |
||
300 | _bSee 338.6 SHA. ( Includes Acc. Nos 15491, 15582, 15492, 15493 & 15374) | ||
366 | _b1993 | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c76339 _d76339 |