000 | 00464nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aLanjouw P; Ravallion M | ||
245 | _aPoverty and household size | ||
260 |
_c1994 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 338.82 BRO. (Includes Acc Nos. 16181, 16182, 16134, 16135 & 16136) | ||
366 | _b1994 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c77016 _d77016 |