000 | 00505nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBaer H.L | ||
245 | _aOpportunity cost and prudentiality : an analysis of futures clearing house behaviour | ||
260 |
_c1994 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 332.1 LIS. (Includes Acc Nos. 16137, 16183, 16184, 16268 & 16185) | ||
366 | _b1994 | ||
650 | _aCOSTING | ||
942 | _cBK | ||
999 |
_c77019 _d77019 |