000 | 00475nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHartman R; Wheeler D; Singh M | ||
245 | _aCost of air pollution abatement: | ||
260 |
_c2000 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 332.4 ARO. (Includes Acc.Nos 16493, 16494, 16495, 16557 & 16473) | ||
366 | _b2000 | ||
541 | _gG | ||
650 | _aCOSTING | ||
942 | _cBK | ||
999 |
_c77327 _d77327 |