000 | 00499nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aRuoen, Reu:Kai, Cheu | ||
245 | _aChina's GDP in U.S. dollars based on purchasing power parity. | ||
260 |
_c1995 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 339.4 KAK. (Includes Acc Nos. 16611, 16613, 16612, 16561 & 16614) | ||
366 | _b1995 | ||
541 | _gG | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c77440 _d77440 |