000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aMas, I | ||
245 | _aUsing financial futures in trading & risk management. | ||
260 |
_c1995 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 363.731 IND. (Includes Acc Nos. 16178, 16788, 16789, 16790 & 16791) | ||
366 | _b1995 | ||
541 | _gG | ||
650 | _aFinance | ||
942 | _cBK | ||
999 |
_c77609 _d77609 |