000 | 00510nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aKorajezyk R.K | ||
245 | _aA measure of stock market integration for developed & emerging markets.WB.PRWP;no.1482 | ||
260 |
_c1995 _bWorld Bank _aWashington DC |
||
300 | _bSee 332.1 DIT (Includes Acc.no. 16968, 16971, 16972, 17066, 17067) | ||
366 | _b1995 | ||
541 | _gG | ||
650 | _aMarketing | ||
942 | _cBK | ||
999 |
_c77789 _d77789 |