000 | 00504nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aClaesseus S; Dasgupta S; Gieu J | ||
245 | _aCross-section of stock returns: evidence from emerging markets. WB PRWP; no.1505 | ||
260 |
_c1995 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 382.0212 YEA (Includes Acc. Nos. 17173, 17174, 17175, 17281, 17282) | ||
366 | _b1995 | ||
650 | _aMarketing | ||
942 | _cBK | ||
999 |
_c78097 _d78097 |