000 | 00498nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSingh, Bakhshish | ||
245 | _aEffect of juvenile grass cuttings on fibre yield of bhabbar & have yield of fodder grasses in shivalikhills of Haryana JFMS-8 | ||
260 |
_c1993 _bTERI _aLondon |
||
366 | _b1993 | ||
520 | _apackage | ||
541 | _g003128, 1/2/96 | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c78139 _d78139 |