000 | 00487nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDe Melo M; Denizer C; Gelb A | ||
245 | _aFrom plan to market: patterns of transition | ||
260 |
_c1995 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 339.43 SCH. Includes Acc. No. (17456, 17457, 17443, 17458, 17459) | ||
366 | _b1995 | ||
541 | _gG | ||
650 | _aPLANNING | ||
942 | _cBK | ||
999 |
_c78270 _d78270 |