000 | 00477nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aLevine R; Zerros S | ||
245 | _aStock markets, banks; economic growth. | ||
260 |
_c1996 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 658.1526 DEM. (Includes Acc Nos. 18504, 18505, 18506, 18574 & 18575) | ||
366 | _b1996 | ||
541 | _gG | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c79336 _d79336 |