000 | 00479nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aLarson D.F | ||
245 | _aIndonesia's palm oil sub sector WB PRWP; no.1654 | ||
260 |
_c1996 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 332.109 GRA (Includes Acc. Nos. 18354, 18585, 18586, 18587 & 18588) | ||
366 | _b1996 | ||
541 | _gG | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c79348 _d79348 |